* To view on mobile, please turn to landscape to fully view pricing tables. *
Prices per night starting at:
Accomodation Type | Weekdays* | Weekend* | Peak | ||||
Public holidays* | |||||||
School Holidays~ | |||||||
Easter^ | |||||||
Minimum Stay 2 nights | Minimum Stay 2 nights | (see below) | |||||
Homestead | $800 | $975 | $990 | ||||
Cabin | $185 | $205 | $215 | ||||
Hut | $135 | $155 | $165 | ||||
No Minimum Stay | Minimum Stay 2 Nights | (see below) | |||||
Powered Camping | Adult $22 | Adult $26 | Adult $28 | ||||
Children $19 | Children $21 | Children $23 | |||||
no minimum charge | Minimum charge $52/n | Minimum charge $56/n | |||||
Unpowered Camping | Adult $19 | Adult $23 | Adult $26 | ||||
Children $15 | Children $18 | Children $20 | |||||
no minimum charge | Minimum charge $46/n | Minimum charge $52/n | |||||
|
*Two Adult, Two night minimum stay
|
|
Adult (18yrs +) / Child (3-17yrs) / Infant (0-2yrs) no charge
There is a one off $250 cleaning fee as well as a $250 refundable security deposit applied to all Homestead bookings.